Please use this identifier to cite or link to this item:
http://cris.lib2.uniwa.gr.gr/jspui/handle/123456789/600| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Μούστρης, Κωνσταντίνος Π. | el_GR |
| dc.contributor.author | Πρωϊας, Γ. Τ. | el_GR |
| dc.contributor.author | Λαρίσση, Ιωάννα K. | el_GR |
| dc.contributor.author | Νάστος, Παναγιώτης | el_GR |
| dc.contributor.author | Παλιάτσος, Αθανάσιος Γ. | el_GR |
| dc.date.accessioned | 2014-09-07T19:03:15Z | - |
| dc.date.available | 2014-09-07T19:03:15Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://cris.lib2.uniwa.gr/jspui/handle/123456789/600 | - |
| dc.format.extent | σελ. 131-136 | el_GR |
| dc.language.iso | en | el_GR |
| dc.title | Bioclimatic and air quality conditions in the greater Athens area during the warm period of the year: trends, variability and persistence | el_GR |
| dc.type | Paper | el_GR |
| dc.relation.journal | Book of Abstracts of the Second International Symposium on Green Chemistry for Environment and Health.Mykonos, Greece, September 27-29 | - |
| Appears in Collections: | Επιστημονικές δημοσιεύσεις | |
Files in This Item:
There are no files associated with this item.
Items in CRIS are protected by copyright, with all rights reserved, unless otherwise indicated.
