ResearcherPage Statistics: Κωνσταντίνος Δημάκος
ResearcherPage View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 1870 |
| EUR - Europe | 461 |
| CH - China | 50 |
| JPN - Jpn, S.Kor & Taiwan | 48 |
| ASIA - Asia, other | 36 |
| LA - Latin America | 18 |
| OTH - Other & undefined | 6 |
| AUS - Aus & NZ | 3 |
| AFR - Africa | 2 |
| Total | 2494 |
| Country | # |
|---|---|
| US - United States of America | 1841 |
| DE - Germany | 146 |
| FR - France | 119 |
| RU - Russian Federation | 83 |
| CN - China | 50 |
| JP - Japan | 48 |
| UA - Ukraine | 31 |
| CA - Canada | 29 |
| GB - United Kingdom | 28 |
| GR - Greece | 20 |
| other - Other Country | 334 |
| Total | 2729 |
| City | # |
|---|---|
| Mountain View | 270 |
| Woodbridge | 218 |
| Seattle | 112 |
| Falls Church | 89 |
| Wilmington | 58 |
| Shenzhen | 40 |
| Redmond | 35 |
| Sunnyvale | 32 |
| San Diego | 27 |
| Houston | 23 |
| other | 1825 |
| Total | 2729 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 136 | 0 | 0 | 0 | 30 | 17 | 12 | 15 | 15 | 16 | 10 | 9 | 12 |
| 2022/2023 | 74 | 11 | 5 | 12 | 9 | 10 | 7 | 3 | 6 | 4 | 2 | 3 | 2 |
| 2023/2024 | 91 | 8 | 3 | 7 | 10 | 8 | 4 | 4 | 10 | 9 | 10 | 12 | 6 |
| 2024/2025 | 247 | 25 | 21 | 9 | 12 | 7 | 15 | 11 | 29 | 27 | 28 | 33 | 30 |
| 2025/2026 | 334 | 30 | 50 | 42 | 22 | 22 | 30 | 31 | 27 | 30 | 45 | 5 | 0 |
| 2026/2027 | 100 | 23 | 11 | 36 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2729 | ||||||||||||
