Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2317 |
| EUR - Europe | 287 |
| ASIA - Asia, other | 25 |
| LA - Latin America | 21 |
| CH - China | 14 |
| OTH - Other & undefined | 7 |
| AFR - Africa | 1 |
| Total | 2672 |
| Country | # |
|---|---|
| US - United States of America | 2298 |
| DE - Germany | 132 |
| RU - Russian Federation | 60 |
| FR - France | 33 |
| UA - Ukraine | 25 |
| CA - Canada | 19 |
| GB - United Kingdom | 17 |
| SA - Saudi Arabia | 17 |
| CN - China | 14 |
| BR - Brazil | 11 |
| other - Other Country | 252 |
| Total | 2878 |
| City | # |
|---|---|
| Mountain View | 927 |
| Woodbridge | 208 |
| Seattle | 115 |
| Falls Church | 85 |
| Wilmington | 48 |
| Redmond | 24 |
| San Diego | 22 |
| Oxnard | 19 |
| Ottawa | 15 |
| Ashburn | 14 |
| other | 1401 |
| Total | 2878 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 185 | 0 | 0 | 0 | 35 | 17 | 23 | 20 | 16 | 17 | 19 | 15 | 23 |
| 2022/2023 | 135 | 17 | 16 | 14 | 12 | 12 | 10 | 9 | 11 | 8 | 10 | 10 | 6 |
| 2023/2024 | 122 | 6 | 13 | 10 | 13 | 11 | 11 | 8 | 9 | 13 | 8 | 10 | 10 |
| 2024/2025 | 291 | 34 | 16 | 8 | 13 | 19 | 10 | 20 | 29 | 32 | 25 | 46 | 39 |
| 2025/2026 | 299 | 23 | 39 | 38 | 41 | 23 | 32 | 17 | 30 | 27 | 28 | 1 | 0 |
| 2026/2027 | 73 | 19 | 9 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2878 | ||||||||||||
