Item View & Download Statistics: Technical and economic evaluation of water reuse from wastewater treatments plants
Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2219 |
| EUR - Europe | 262 |
| ASIA - Asia, other | 26 |
| CH - China | 18 |
| LA - Latin America | 15 |
| OTH - Other & undefined | 13 |
| JPN - Jpn, S.Kor & Taiwan | 5 |
| AFR - Africa | 2 |
| Total | 2560 |
| Country | # |
|---|---|
| US - United States of America | 2196 |
| DE - Germany | 119 |
| RU - Russian Federation | 47 |
| FR - France | 32 |
| UA - Ukraine | 27 |
| GB - United Kingdom | 26 |
| CA - Canada | 23 |
| CN - China | 18 |
| SA - Saudi Arabia | 14 |
| BR - Brazil | 13 |
| other - Other Country | 242 |
| Total | 2757 |
| City | # |
|---|---|
| Mountain View | 881 |
| Woodbridge | 212 |
| Seattle | 126 |
| Falls Church | 85 |
| Wilmington | 53 |
| Redmond | 23 |
| Oxnard | 22 |
| San Diego | 21 |
| Ottawa | 17 |
| Shenzhen | 17 |
| other | 1300 |
| Total | 2757 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 195 | 0 | 0 | 0 | 41 | 23 | 22 | 19 | 22 | 18 | 14 | 17 | 19 |
| 2022/2023 | 130 | 13 | 17 | 16 | 12 | 12 | 11 | 8 | 10 | 11 | 8 | 10 | 2 |
| 2023/2024 | 130 | 11 | 15 | 10 | 13 | 10 | 9 | 9 | 13 | 10 | 5 | 11 | 14 |
| 2024/2025 | 270 | 23 | 21 | 13 | 12 | 16 | 15 | 13 | 33 | 32 | 28 | 33 | 31 |
| 2025/2026 | 327 | 36 | 47 | 49 | 36 | 24 | 21 | 18 | 31 | 28 | 37 | 0 | 0 |
| 2026/2027 | 77 | 16 | 9 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2757 | ||||||||||||
