Item View & Download Statistics: Parametric optimization of safety factor in construction engineering
Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2034 |
| EUR - Europe | 231 |
| ASIA - Asia, other | 16 |
| CH - China | 12 |
| LA - Latin America | 9 |
| OTH - Other & undefined | 6 |
| AFR - Africa | 2 |
| HK - Hong Kong | 1 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2312 |
| Country | # |
|---|---|
| US - United States of America | 2011 |
| DE - Germany | 95 |
| RU - Russian Federation | 47 |
| UA - Ukraine | 26 |
| CA - Canada | 23 |
| FR - France | 20 |
| GB - United Kingdom | 15 |
| IT - Italy | 14 |
| CN - China | 12 |
| SA - Saudi Arabia | 7 |
| other - Other Country | 233 |
| Total | 2503 |
| City | # |
|---|---|
| Mountain View | 897 |
| Woodbridge | 167 |
| Falls Church | 92 |
| Seattle | 61 |
| Redmond | 41 |
| Wilmington | 30 |
| San Diego | 20 |
| Ashburn | 18 |
| Oxnard | 15 |
| Milan | 14 |
| other | 1148 |
| Total | 2503 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 162 | 0 | 0 | 0 | 30 | 17 | 22 | 21 | 16 | 16 | 12 | 15 | 13 |
| 2022/2023 | 140 | 18 | 13 | 14 | 14 | 12 | 11 | 11 | 7 | 10 | 12 | 10 | 8 |
| 2023/2024 | 120 | 8 | 11 | 9 | 11 | 12 | 8 | 9 | 14 | 10 | 9 | 10 | 9 |
| 2024/2025 | 243 | 22 | 20 | 12 | 10 | 12 | 13 | 8 | 32 | 27 | 21 | 34 | 32 |
| 2025/2026 | 259 | 30 | 40 | 36 | 30 | 20 | 25 | 10 | 18 | 23 | 27 | 0 | 0 |
| 2026/2027 | 75 | 21 | 10 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2503 | ||||||||||||
