Item View & Download Statistics: Small and medium firms in Greece: A socio-economic approach
Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2183 |
| EUR - Europe | 195 |
| LA - Latin America | 19 |
| ASIA - Asia, other | 18 |
| CH - China | 15 |
| OTH - Other & undefined | 8 |
| AUS - Aus & NZ | 1 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2440 |
| Country | # |
|---|---|
| US - United States of America | 2156 |
| DE - Germany | 99 |
| CA - Canada | 27 |
| RU - Russian Federation | 22 |
| FR - France | 20 |
| GB - United Kingdom | 20 |
| UA - Ukraine | 19 |
| CN - China | 15 |
| BR - Brazil | 14 |
| IT - Italy | 10 |
| other - Other Country | 233 |
| Total | 2635 |
| City | # |
|---|---|
| Mountain View | 892 |
| Woodbridge | 187 |
| Falls Church | 90 |
| Seattle | 85 |
| Wilmington | 43 |
| Ottawa | 24 |
| Oxnard | 23 |
| Redmond | 19 |
| San Diego | 19 |
| Fairfield | 15 |
| other | 1238 |
| Total | 2635 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 177 | 0 | 0 | 0 | 36 | 21 | 21 | 15 | 19 | 15 | 17 | 16 | 17 |
| 2022/2023 | 125 | 13 | 15 | 13 | 13 | 12 | 9 | 8 | 8 | 11 | 8 | 9 | 6 |
| 2023/2024 | 106 | 7 | 12 | 10 | 10 | 9 | 9 | 9 | 9 | 7 | 6 | 8 | 10 |
| 2024/2025 | 292 | 20 | 25 | 11 | 18 | 15 | 15 | 10 | 27 | 17 | 34 | 53 | 47 |
| 2025/2026 | 311 | 48 | 51 | 38 | 35 | 26 | 31 | 13 | 19 | 23 | 26 | 1 | 0 |
| 2026/2027 | 69 | 19 | 10 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2635 | ||||||||||||
