Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2290 |
| EUR - Europe | 278 |
| ASIA - Asia, other | 36 |
| LA - Latin America | 32 |
| CH - China | 23 |
| OTH - Other & undefined | 6 |
| AUS - Aus & NZ | 2 |
| JPN - Jpn, S.Kor & Taiwan | 2 |
| AFR - Africa | 1 |
| Total | 2670 |
| Country | # |
|---|---|
| US - United States of America | 2265 |
| DE - Germany | 112 |
| RU - Russian Federation | 64 |
| FR - France | 35 |
| UA - Ukraine | 26 |
| CA - Canada | 25 |
| CN - China | 23 |
| GB - United Kingdom | 17 |
| VN - Vietnam | 17 |
| BR - Brazil | 12 |
| other - Other Country | 281 |
| Total | 2877 |
| City | # |
|---|---|
| Mountain View | 881 |
| Woodbridge | 221 |
| Seattle | 101 |
| Falls Church | 87 |
| Wilmington | 41 |
| Redmond | 23 |
| Shenzhen | 23 |
| Oxnard | 22 |
| San Diego | 20 |
| Ottawa | 17 |
| other | 1441 |
| Total | 2877 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 192 | 0 | 0 | 0 | 35 | 22 | 23 | 18 | 20 | 23 | 17 | 20 | 14 |
| 2022/2023 | 148 | 20 | 15 | 16 | 11 | 15 | 13 | 10 | 13 | 10 | 12 | 8 | 5 |
| 2023/2024 | 146 | 13 | 15 | 12 | 18 | 12 | 13 | 12 | 9 | 13 | 9 | 9 | 11 |
| 2024/2025 | 267 | 25 | 23 | 16 | 9 | 17 | 14 | 16 | 26 | 27 | 29 | 39 | 26 |
| 2025/2026 | 356 | 26 | 46 | 38 | 55 | 38 | 28 | 29 | 21 | 37 | 37 | 1 | 0 |
| 2026/2027 | 86 | 18 | 7 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2877 | ||||||||||||
