Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2176 |
| EUR - Europe | 163 |
| ASIA - Asia, other | 31 |
| CH - China | 17 |
| LA - Latin America | 9 |
| OTH - Other & undefined | 5 |
| AFR - Africa | 1 |
| Total | 2402 |
| Country | # |
|---|---|
| US - United States of America | 2155 |
| DE - Germany | 75 |
| FR - France | 26 |
| CA - Canada | 21 |
| CN - China | 17 |
| UA - Ukraine | 16 |
| SA - Saudi Arabia | 15 |
| RU - Russian Federation | 14 |
| GB - United Kingdom | 11 |
| GR - Greece | 9 |
| other - Other Country | 245 |
| Total | 2604 |
| City | # |
|---|---|
| Mountain View | 873 |
| Woodbridge | 174 |
| Falls Church | 79 |
| Seattle | 78 |
| Wilmington | 30 |
| Redmond | 25 |
| Oxnard | 18 |
| San Diego | 18 |
| Shenzhen | 17 |
| Fairfield | 13 |
| other | 1279 |
| Total | 2604 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 163 | 0 | 0 | 0 | 34 | 13 | 19 | 16 | 22 | 18 | 12 | 15 | 14 |
| 2022/2023 | 137 | 17 | 18 | 14 | 15 | 13 | 11 | 10 | 8 | 10 | 10 | 7 | 4 |
| 2023/2024 | 107 | 6 | 10 | 8 | 11 | 11 | 9 | 4 | 9 | 13 | 6 | 11 | 9 |
| 2024/2025 | 238 | 21 | 25 | 11 | 21 | 12 | 13 | 10 | 25 | 25 | 21 | 29 | 25 |
| 2025/2026 | 247 | 25 | 35 | 37 | 26 | 20 | 26 | 13 | 20 | 21 | 24 | 0 | 0 |
| 2026/2027 | 70 | 14 | 8 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2604 | ||||||||||||
