Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2177 |
| EUR - Europe | 174 |
| ASIA - Asia, other | 40 |
| LA - Latin America | 18 |
| CH - China | 11 |
| OTH - Other & undefined | 5 |
| AFR - Africa | 2 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2428 |
| Country | # |
|---|---|
| US - United States of America | 2160 |
| DE - Germany | 86 |
| SA - Saudi Arabia | 23 |
| FR - France | 22 |
| GB - United Kingdom | 19 |
| UA - Ukraine | 18 |
| CA - Canada | 17 |
| IT - Italy | 13 |
| RU - Russian Federation | 12 |
| CN - China | 11 |
| other - Other Country | 244 |
| Total | 2625 |
| City | # |
|---|---|
| Mountain View | 854 |
| Woodbridge | 215 |
| Falls Church | 91 |
| Seattle | 81 |
| Wilmington | 52 |
| Redmond | 27 |
| Oxnard | 22 |
| San Diego | 21 |
| Ottawa | 13 |
| Houston | 12 |
| other | 1237 |
| Total | 2625 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 192 | 0 | 0 | 0 | 37 | 16 | 25 | 23 | 19 | 19 | 18 | 18 | 17 |
| 2022/2023 | 141 | 19 | 15 | 14 | 18 | 15 | 11 | 8 | 10 | 7 | 9 | 11 | 4 |
| 2023/2024 | 110 | 8 | 12 | 6 | 12 | 10 | 7 | 9 | 9 | 6 | 8 | 12 | 11 |
| 2024/2025 | 249 | 23 | 19 | 7 | 13 | 11 | 14 | 13 | 38 | 23 | 27 | 31 | 30 |
| 2025/2026 | 308 | 26 | 45 | 49 | 32 | 26 | 23 | 18 | 21 | 26 | 39 | 3 | 0 |
| 2026/2027 | 87 | 18 | 9 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2625 | ||||||||||||
