Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2275 |
| EUR - Europe | 223 |
| ASIA - Asia, other | 33 |
| CH - China | 13 |
| LA - Latin America | 8 |
| OTH - Other & undefined | 5 |
| AUS - Aus & NZ | 2 |
| JPN - Jpn, S.Kor & Taiwan | 2 |
| Total | 2561 |
| Country | # |
|---|---|
| US - United States of America | 2260 |
| DE - Germany | 97 |
| RU - Russian Federation | 41 |
| UA - Ukraine | 21 |
| FR - France | 20 |
| GB - United Kingdom | 20 |
| SA - Saudi Arabia | 19 |
| CA - Canada | 15 |
| CN - China | 13 |
| IT - Italy | 13 |
| other - Other Country | 248 |
| Total | 2767 |
| City | # |
|---|---|
| Mountain View | 851 |
| Woodbridge | 220 |
| Seattle | 81 |
| Falls Church | 75 |
| Wilmington | 46 |
| San Diego | 22 |
| Oxnard | 19 |
| Redmond | 19 |
| Houston | 13 |
| Ottawa | 13 |
| other | 1408 |
| Total | 2767 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 183 | 0 | 0 | 0 | 35 | 17 | 23 | 22 | 17 | 18 | 20 | 14 | 17 |
| 2022/2023 | 131 | 18 | 12 | 13 | 12 | 13 | 10 | 8 | 13 | 11 | 8 | 10 | 3 |
| 2023/2024 | 112 | 6 | 12 | 7 | 13 | 7 | 9 | 10 | 12 | 8 | 6 | 8 | 14 |
| 2024/2025 | 272 | 27 | 27 | 13 | 21 | 11 | 17 | 17 | 36 | 22 | 23 | 33 | 25 |
| 2025/2026 | 260 | 30 | 30 | 34 | 27 | 23 | 29 | 15 | 22 | 19 | 30 | 1 | 0 |
| 2026/2027 | 82 | 17 | 7 | 31 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2767 | ||||||||||||
