Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2279 |
| EUR - Europe | 251 |
| ASIA - Asia, other | 31 |
| CH - China | 26 |
| LA - Latin America | 16 |
| OTH - Other & undefined | 9 |
| JPN - Jpn, S.Kor & Taiwan | 2 |
| AFR - Africa | 1 |
| AUS - Aus & NZ | 1 |
| Total | 2616 |
| Country | # |
|---|---|
| US - United States of America | 2239 |
| DE - Germany | 113 |
| CA - Canada | 40 |
| FR - France | 37 |
| UA - Ukraine | 31 |
| RU - Russian Federation | 30 |
| CN - China | 26 |
| SA - Saudi Arabia | 23 |
| GB - United Kingdom | 21 |
| BR - Brazil | 9 |
| other - Other Country | 238 |
| Total | 2807 |
| City | # |
|---|---|
| Mountain View | 918 |
| Woodbridge | 201 |
| Seattle | 102 |
| Falls Church | 87 |
| Wilmington | 38 |
| Ottawa | 32 |
| Redmond | 22 |
| San Diego | 20 |
| Shenzhen | 20 |
| Ashburn | 13 |
| other | 1354 |
| Total | 2807 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 184 | 0 | 0 | 0 | 37 | 19 | 22 | 15 | 24 | 20 | 14 | 17 | 16 |
| 2022/2023 | 143 | 18 | 16 | 14 | 14 | 11 | 13 | 10 | 11 | 9 | 13 | 10 | 4 |
| 2023/2024 | 122 | 10 | 12 | 11 | 13 | 10 | 9 | 8 | 9 | 12 | 6 | 10 | 12 |
| 2024/2025 | 264 | 18 | 27 | 9 | 11 | 12 | 12 | 8 | 29 | 25 | 38 | 40 | 35 |
| 2025/2026 | 297 | 29 | 38 | 33 | 44 | 21 | 32 | 20 | 24 | 28 | 28 | 0 | 0 |
| 2026/2027 | 81 | 18 | 8 | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2807 | ||||||||||||
