Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2139 |
| EUR - Europe | 268 |
| ASIA - Asia, other | 23 |
| CH - China | 15 |
| LA - Latin America | 13 |
| OTH - Other & undefined | 7 |
| JPN - Jpn, S.Kor & Taiwan | 3 |
| AFR - Africa | 2 |
| Total | 2470 |
| Country | # |
|---|---|
| US - United States of America | 2102 |
| DE - Germany | 121 |
| CA - Canada | 37 |
| FR - France | 35 |
| UA - Ukraine | 34 |
| RU - Russian Federation | 30 |
| GB - United Kingdom | 27 |
| CN - China | 15 |
| IT - Italy | 14 |
| SA - Saudi Arabia | 11 |
| other - Other Country | 251 |
| Total | 2677 |
| City | # |
|---|---|
| Mountain View | 878 |
| Woodbridge | 204 |
| Seattle | 93 |
| Falls Church | 92 |
| Wilmington | 35 |
| Ottawa | 31 |
| San Diego | 21 |
| Fairfield | 20 |
| Redmond | 20 |
| Oxnard | 17 |
| other | 1266 |
| Total | 2677 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 183 | 0 | 0 | 0 | 35 | 21 | 21 | 15 | 24 | 16 | 15 | 19 | 17 |
| 2022/2023 | 142 | 17 | 13 | 16 | 15 | 14 | 10 | 9 | 11 | 10 | 9 | 9 | 9 |
| 2023/2024 | 129 | 9 | 9 | 10 | 13 | 13 | 11 | 11 | 10 | 11 | 6 | 9 | 17 |
| 2024/2025 | 265 | 19 | 19 | 9 | 21 | 17 | 16 | 10 | 32 | 23 | 43 | 27 | 29 |
| 2025/2026 | 285 | 31 | 39 | 40 | 32 | 20 | 21 | 16 | 22 | 29 | 34 | 1 | 0 |
| 2026/2027 | 81 | 20 | 8 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2677 | ||||||||||||
