Item View & Download Statistics: PM10 concentration levels in the greater Athens area, Greece
Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2255 |
| EUR - Europe | 292 |
| CH - China | 38 |
| ASIA - Asia, other | 31 |
| LA - Latin America | 20 |
| OTH - Other & undefined | 9 |
| AFR - Africa | 1 |
| AUS - Aus & NZ | 1 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2648 |
| Country | # |
|---|---|
| US - United States of America | 2229 |
| DE - Germany | 133 |
| CN - China | 38 |
| RU - Russian Federation | 37 |
| UA - Ukraine | 34 |
| FR - France | 32 |
| GB - United Kingdom | 30 |
| CA - Canada | 26 |
| SA - Saudi Arabia | 16 |
| IT - Italy | 13 |
| other - Other Country | 271 |
| Total | 2859 |
| City | # |
|---|---|
| Mountain View | 876 |
| Woodbridge | 195 |
| Seattle | 103 |
| Falls Church | 82 |
| Redmond | 39 |
| Wilmington | 38 |
| Shenzhen | 35 |
| San Diego | 18 |
| Oxnard | 17 |
| Fairfield | 15 |
| other | 1441 |
| Total | 2859 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 189 | 0 | 0 | 0 | 36 | 20 | 22 | 20 | 17 | 21 | 20 | 18 | 15 |
| 2022/2023 | 146 | 19 | 10 | 17 | 12 | 16 | 12 | 10 | 14 | 10 | 12 | 10 | 4 |
| 2023/2024 | 148 | 15 | 15 | 10 | 15 | 13 | 12 | 10 | 11 | 13 | 10 | 15 | 9 |
| 2024/2025 | 246 | 22 | 19 | 12 | 15 | 14 | 14 | 12 | 30 | 25 | 25 | 29 | 29 |
| 2025/2026 | 319 | 31 | 43 | 43 | 39 | 29 | 26 | 18 | 25 | 25 | 36 | 3 | 1 |
| 2026/2027 | 80 | 23 | 7 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2859 | ||||||||||||
