Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2185 |
| EUR - Europe | 166 |
| ASIA - Asia, other | 29 |
| CH - China | 22 |
| LA - Latin America | 19 |
| OTH - Other & undefined | 11 |
| JPN - Jpn, S.Kor & Taiwan | 2 |
| Total | 2434 |
| Country | # |
|---|---|
| US - United States of America | 2165 |
| DE - Germany | 73 |
| FR - France | 34 |
| UA - Ukraine | 27 |
| CN - China | 22 |
| CA - Canada | 20 |
| SA - Saudi Arabia | 15 |
| GB - United Kingdom | 14 |
| BR - Brazil | 11 |
| EU - ???statistics.table.value.countryCode.EU??? | 10 |
| other - Other Country | 240 |
| Total | 2631 |
| City | # |
|---|---|
| Mountain View | 875 |
| Woodbridge | 181 |
| Falls Church | 90 |
| Seattle | 86 |
| Wilmington | 47 |
| Redmond | 31 |
| Oxnard | 19 |
| San Diego | 19 |
| Shenzhen | 17 |
| Fairfield | 16 |
| other | 1250 |
| Total | 2631 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 182 | 0 | 0 | 0 | 34 | 18 | 28 | 16 | 20 | 19 | 13 | 16 | 18 |
| 2022/2023 | 121 | 18 | 9 | 12 | 11 | 10 | 12 | 9 | 9 | 9 | 11 | 8 | 3 |
| 2023/2024 | 116 | 8 | 13 | 8 | 11 | 12 | 7 | 7 | 10 | 11 | 9 | 9 | 11 |
| 2024/2025 | 250 | 27 | 15 | 9 | 17 | 12 | 12 | 14 | 27 | 26 | 23 | 33 | 35 |
| 2025/2026 | 289 | 31 | 40 | 39 | 34 | 27 | 18 | 16 | 27 | 29 | 27 | 1 | 0 |
| 2026/2027 | 81 | 18 | 9 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2631 | ||||||||||||
