Item View & Download Statistics: Detailed inherent bias analγsis in ground referenced aircraft height monitoring
Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 1870 |
| EUR - Europe | 228 |
| ASIA - Asia, other | 23 |
| LA - Latin America | 17 |
| CH - China | 14 |
| OTH - Other & undefined | 10 |
| AFR - Africa | 1 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2164 |
| Country | # |
|---|---|
| US - United States of America | 1846 |
| DE - Germany | 76 |
| RU - Russian Federation | 69 |
| GB - United Kingdom | 28 |
| CA - Canada | 24 |
| UA - Ukraine | 22 |
| FR - France | 17 |
| SA - Saudi Arabia | 17 |
| CN - China | 14 |
| BR - Brazil | 11 |
| other - Other Country | 236 |
| Total | 2360 |
| City | # |
|---|---|
| Mountain View | 856 |
| Woodbridge | 172 |
| Falls Church | 83 |
| Seattle | 55 |
| Wilmington | 26 |
| San Diego | 20 |
| Fairfield | 18 |
| Oxnard | 16 |
| Redmond | 15 |
| Shenzhen | 14 |
| other | 1085 |
| Total | 2360 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 160 | 0 | 0 | 0 | 32 | 18 | 18 | 16 | 20 | 13 | 12 | 16 | 15 |
| 2022/2023 | 126 | 20 | 12 | 13 | 14 | 11 | 8 | 8 | 10 | 8 | 10 | 8 | 4 |
| 2023/2024 | 109 | 9 | 14 | 8 | 12 | 8 | 9 | 7 | 10 | 7 | 7 | 10 | 8 |
| 2024/2025 | 234 | 21 | 18 | 10 | 13 | 12 | 17 | 10 | 30 | 22 | 21 | 34 | 26 |
| 2025/2026 | 287 | 31 | 40 | 36 | 27 | 24 | 25 | 19 | 26 | 25 | 31 | 3 | 0 |
| 2026/2027 | 79 | 15 | 9 | 32 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2360 | ||||||||||||
