Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2336 |
| EUR - Europe | 243 |
| ASIA - Asia, other | 31 |
| CH - China | 25 |
| LA - Latin America | 21 |
| OTH - Other & undefined | 6 |
| HK - Hong Kong | 2 |
| JPN - Jpn, S.Kor & Taiwan | 2 |
| AUS - Aus & NZ | 1 |
| Total | 2667 |
| Country | # |
|---|---|
| US - United States of America | 2319 |
| DE - Germany | 83 |
| RU - Russian Federation | 58 |
| FR - France | 30 |
| UA - Ukraine | 30 |
| CN - China | 25 |
| GB - United Kingdom | 23 |
| CA - Canada | 17 |
| BR - Brazil | 14 |
| SA - Saudi Arabia | 14 |
| other - Other Country | 254 |
| Total | 2867 |
| City | # |
|---|---|
| Mountain View | 908 |
| Woodbridge | 208 |
| Seattle | 98 |
| Falls Church | 90 |
| Wilmington | 36 |
| Shenzhen | 23 |
| Redmond | 20 |
| San Diego | 19 |
| Oxnard | 15 |
| Ashburn | 14 |
| other | 1436 |
| Total | 2867 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 185 | 0 | 0 | 0 | 36 | 20 | 25 | 19 | 19 | 19 | 15 | 15 | 17 |
| 2022/2023 | 141 | 16 | 15 | 18 | 16 | 13 | 12 | 9 | 12 | 9 | 10 | 7 | 4 |
| 2023/2024 | 126 | 11 | 14 | 7 | 11 | 12 | 8 | 9 | 12 | 9 | 7 | 10 | 16 |
| 2024/2025 | 280 | 27 | 25 | 12 | 20 | 13 | 12 | 15 | 32 | 27 | 28 | 33 | 36 |
| 2025/2026 | 300 | 32 | 36 | 38 | 31 | 32 | 38 | 14 | 19 | 28 | 30 | 2 | 0 |
| 2026/2027 | 93 | 20 | 8 | 36 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2867 | ||||||||||||
