Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2448 |
| EUR - Europe | 203 |
| CH - China | 47 |
| ASIA - Asia, other | 26 |
| LA - Latin America | 12 |
| JPN - Jpn, S.Kor & Taiwan | 7 |
| OTH - Other & undefined | 4 |
| AFR - Africa | 3 |
| AUS - Aus & NZ | 1 |
| Total | 2751 |
| Country | # |
|---|---|
| US - United States of America | 2434 |
| DE - Germany | 92 |
| CN - China | 47 |
| FR - France | 29 |
| GB - United Kingdom | 23 |
| UA - Ukraine | 22 |
| SA - Saudi Arabia | 20 |
| RU - Russian Federation | 18 |
| CA - Canada | 14 |
| IT - Italy | 9 |
| other - Other Country | 251 |
| Total | 2959 |
| City | # |
|---|---|
| Mountain View | 936 |
| Woodbridge | 186 |
| Falls Church | 99 |
| Seattle | 80 |
| Wilmington | 42 |
| Shenzhen | 34 |
| Redmond | 22 |
| San Diego | 21 |
| Oxnard | 16 |
| Ashburn | 15 |
| other | 1508 |
| Total | 2959 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 176 | 0 | 0 | 0 | 30 | 16 | 23 | 18 | 19 | 22 | 18 | 14 | 16 |
| 2022/2023 | 135 | 18 | 12 | 13 | 14 | 14 | 8 | 12 | 13 | 10 | 8 | 9 | 4 |
| 2023/2024 | 120 | 10 | 12 | 9 | 14 | 6 | 8 | 10 | 13 | 11 | 7 | 9 | 11 |
| 2024/2025 | 263 | 23 | 23 | 14 | 17 | 12 | 13 | 10 | 33 | 28 | 26 | 34 | 30 |
| 2025/2026 | 280 | 27 | 40 | 29 | 27 | 23 | 24 | 18 | 24 | 36 | 30 | 1 | 1 |
| 2026/2027 | 77 | 15 | 9 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2959 | ||||||||||||
