Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2329 |
| EUR - Europe | 274 |
| CH - China | 59 |
| ASIA - Asia, other | 38 |
| LA - Latin America | 16 |
| OTH - Other & undefined | 16 |
| AFR - Africa | 1 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2734 |
| Country | # |
|---|---|
| US - United States of America | 2305 |
| DE - Germany | 99 |
| CN - China | 59 |
| GB - United Kingdom | 41 |
| FR - France | 38 |
| RU - Russian Federation | 37 |
| UA - Ukraine | 34 |
| SA - Saudi Arabia | 25 |
| CA - Canada | 24 |
| EU - ???statistics.table.value.countryCode.EU??? | 16 |
| other - Other Country | 252 |
| Total | 2930 |
| City | # |
|---|---|
| Mountain View | 960 |
| Woodbridge | 196 |
| Seattle | 126 |
| Falls Church | 93 |
| Wilmington | 50 |
| Shenzhen | 33 |
| Redmond | 27 |
| Beijing | 21 |
| San Diego | 18 |
| Oxnard | 17 |
| other | 1389 |
| Total | 2930 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 187 | 0 | 0 | 0 | 29 | 27 | 25 | 19 | 21 | 17 | 17 | 14 | 18 |
| 2022/2023 | 144 | 21 | 14 | 14 | 11 | 16 | 11 | 12 | 16 | 8 | 12 | 6 | 3 |
| 2023/2024 | 121 | 11 | 11 | 11 | 14 | 7 | 12 | 10 | 10 | 8 | 7 | 10 | 10 |
| 2024/2025 | 271 | 22 | 27 | 9 | 13 | 16 | 15 | 11 | 32 | 29 | 27 | 37 | 33 |
| 2025/2026 | 309 | 25 | 34 | 51 | 31 | 27 | 34 | 19 | 26 | 34 | 28 | 0 | 0 |
| 2026/2027 | 93 | 17 | 10 | 37 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2930 | ||||||||||||
