Item View & Download Statistics: Hybrid photovoltaic-thermal systems for domestic heating and cooling: A theoretical approach
Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2359 |
| EUR - Europe | 273 |
| ASIA - Asia, other | 31 |
| CH - China | 17 |
| LA - Latin America | 11 |
| OTH - Other & undefined | 10 |
| AFR - Africa | 3 |
| AUS - Aus & NZ | 1 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2706 |
| Country | # |
|---|---|
| US - United States of America | 2339 |
| DE - Germany | 132 |
| UA - Ukraine | 38 |
| RU - Russian Federation | 31 |
| FR - France | 28 |
| CA - Canada | 20 |
| CN - China | 17 |
| GB - United Kingdom | 16 |
| SA - Saudi Arabia | 13 |
| GR - Greece | 12 |
| other - Other Country | 251 |
| Total | 2897 |
| City | # |
|---|---|
| Mountain View | 961 |
| Woodbridge | 181 |
| Seattle | 93 |
| Falls Church | 91 |
| Wilmington | 31 |
| Redmond | 28 |
| San Diego | 21 |
| Ashburn | 17 |
| Fairfield | 17 |
| Oxnard | 15 |
| other | 1442 |
| Total | 2897 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 179 | 0 | 0 | 0 | 33 | 18 | 25 | 20 | 22 | 17 | 14 | 16 | 14 |
| 2022/2023 | 126 | 16 | 13 | 13 | 16 | 11 | 11 | 10 | 8 | 8 | 8 | 8 | 4 |
| 2023/2024 | 116 | 7 | 12 | 10 | 14 | 11 | 10 | 6 | 8 | 9 | 7 | 10 | 12 |
| 2024/2025 | 257 | 19 | 19 | 14 | 13 | 14 | 12 | 13 | 31 | 24 | 25 | 45 | 28 |
| 2025/2026 | 285 | 24 | 45 | 37 | 27 | 28 | 25 | 16 | 20 | 28 | 35 | 0 | 0 |
| 2026/2027 | 72 | 16 | 8 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2897 | ||||||||||||
