Item View & Download Statistics: A theoretical approach of a hybrid photovoltaic thermal air heating system for domestic heating
Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2150 |
| EUR - Europe | 279 |
| CH - China | 29 |
| ASIA - Asia, other | 26 |
| LA - Latin America | 11 |
| OTH - Other & undefined | 10 |
| AFR - Africa | 3 |
| JPN - Jpn, S.Kor & Taiwan | 1 |
| Total | 2509 |
| Country | # |
|---|---|
| US - United States of America | 2113 |
| DE - Germany | 120 |
| RU - Russian Federation | 42 |
| CA - Canada | 37 |
| UA - Ukraine | 37 |
| FR - France | 33 |
| CN - China | 29 |
| GB - United Kingdom | 21 |
| SA - Saudi Arabia | 11 |
| EU - ???statistics.table.value.countryCode.EU??? | 10 |
| other - Other Country | 262 |
| Total | 2715 |
| City | # |
|---|---|
| Mountain View | 873 |
| Woodbridge | 191 |
| Falls Church | 92 |
| Seattle | 90 |
| Wilmington | 37 |
| Ottawa | 30 |
| Redmond | 27 |
| San Diego | 19 |
| Shenzhen | 19 |
| Fairfield | 17 |
| other | 1320 |
| Total | 2715 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 180 | 0 | 0 | 0 | 34 | 18 | 21 | 21 | 15 | 17 | 18 | 20 | 16 |
| 2022/2023 | 139 | 17 | 13 | 14 | 16 | 14 | 9 | 8 | 15 | 9 | 9 | 8 | 7 |
| 2023/2024 | 131 | 8 | 13 | 6 | 13 | 11 | 11 | 15 | 11 | 11 | 10 | 11 | 11 |
| 2024/2025 | 288 | 21 | 26 | 14 | 14 | 16 | 13 | 13 | 35 | 28 | 38 | 35 | 35 |
| 2025/2026 | 283 | 26 | 38 | 34 | 27 | 28 | 31 | 15 | 21 | 31 | 31 | 1 | 0 |
| 2026/2027 | 73 | 16 | 7 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2715 | ||||||||||||
