Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2085 |
| EUR - Europe | 173 |
| ASIA - Asia, other | 28 |
| LA - Latin America | 20 |
| CH - China | 15 |
| OTH - Other & undefined | 11 |
| AFR - Africa | 2 |
| AUS - Aus & NZ | 1 |
| Total | 2335 |
| Country | # |
|---|---|
| US - United States of America | 2069 |
| DE - Germany | 72 |
| RU - Russian Federation | 37 |
| FR - France | 18 |
| SA - Saudi Arabia | 18 |
| CA - Canada | 16 |
| CN - China | 15 |
| UA - Ukraine | 15 |
| BR - Brazil | 14 |
| EU - ???statistics.table.value.countryCode.EU??? | 11 |
| other - Other Country | 247 |
| Total | 2532 |
| City | # |
|---|---|
| Mountain View | 868 |
| Woodbridge | 204 |
| Falls Church | 90 |
| Seattle | 66 |
| Wilmington | 33 |
| San Diego | 24 |
| Redmond | 23 |
| Oxnard | 17 |
| Ashburn | 15 |
| Fairfield | 15 |
| other | 1177 |
| Total | 2532 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 174 | 0 | 0 | 0 | 36 | 18 | 20 | 18 | 18 | 19 | 15 | 14 | 16 |
| 2022/2023 | 126 | 17 | 14 | 13 | 9 | 12 | 12 | 8 | 9 | 9 | 8 | 11 | 4 |
| 2023/2024 | 128 | 14 | 12 | 12 | 15 | 9 | 8 | 9 | 9 | 8 | 9 | 9 | 14 |
| 2024/2025 | 274 | 25 | 19 | 11 | 12 | 15 | 17 | 15 | 36 | 26 | 31 | 37 | 30 |
| 2025/2026 | 276 | 27 | 37 | 37 | 26 | 28 | 26 | 16 | 23 | 26 | 30 | 0 | 0 |
| 2026/2027 | 73 | 15 | 8 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2532 | ||||||||||||
