Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2057 |
| EUR - Europe | 184 |
| ASIA - Asia, other | 22 |
| CH - China | 18 |
| LA - Latin America | 12 |
| OTH - Other & undefined | 6 |
| AFR - Africa | 4 |
| AUS - Aus & NZ | 1 |
| Total | 2304 |
| Country | # |
|---|---|
| US - United States of America | 2040 |
| DE - Germany | 90 |
| GB - United Kingdom | 27 |
| FR - France | 25 |
| UA - Ukraine | 23 |
| CN - China | 18 |
| CA - Canada | 17 |
| IT - Italy | 11 |
| VN - Vietnam | 9 |
| BR - Brazil | 8 |
| other - Other Country | 227 |
| Total | 2495 |
| City | # |
|---|---|
| Mountain View | 854 |
| Woodbridge | 182 |
| Seattle | 92 |
| Falls Church | 89 |
| Wilmington | 40 |
| San Diego | 18 |
| Oxnard | 17 |
| Shenzhen | 17 |
| Redmond | 16 |
| Fairfield | 14 |
| other | 1156 |
| Total | 2495 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 174 | 0 | 0 | 0 | 33 | 17 | 27 | 14 | 20 | 16 | 16 | 15 | 16 |
| 2022/2023 | 124 | 16 | 11 | 13 | 12 | 11 | 11 | 8 | 9 | 12 | 9 | 7 | 5 |
| 2023/2024 | 113 | 7 | 13 | 8 | 12 | 13 | 9 | 8 | 10 | 7 | 7 | 8 | 11 |
| 2024/2025 | 237 | 23 | 17 | 11 | 14 | 13 | 16 | 8 | 30 | 25 | 30 | 28 | 22 |
| 2025/2026 | 286 | 26 | 44 | 44 | 34 | 22 | 26 | 19 | 22 | 20 | 28 | 1 | 0 |
| 2026/2027 | 67 | 14 | 9 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2495 | ||||||||||||
