Item View & Download Statistics: Acoustic room measurements for the deployment of soft microphones in active noise control
Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2232 |
| EUR - Europe | 320 |
| ASIA - Asia, other | 37 |
| CH - China | 25 |
| LA - Latin America | 15 |
| JPN - Jpn, S.Kor & Taiwan | 6 |
| OTH - Other & undefined | 6 |
| AUS - Aus & NZ | 2 |
| AFR - Africa | 1 |
| Total | 2644 |
| Country | # |
|---|---|
| US - United States of America | 2207 |
| DE - Germany | 137 |
| RU - Russian Federation | 67 |
| FR - France | 43 |
| UA - Ukraine | 31 |
| CA - Canada | 25 |
| CN - China | 25 |
| GB - United Kingdom | 24 |
| SA - Saudi Arabia | 23 |
| VN - Vietnam | 10 |
| other - Other Country | 255 |
| Total | 2847 |
| City | # |
|---|---|
| Mountain View | 885 |
| Woodbridge | 172 |
| Falls Church | 89 |
| Seattle | 84 |
| Wilmington | 43 |
| Redmond | 35 |
| Shenzhen | 25 |
| San Diego | 22 |
| Ottawa | 19 |
| Oxnard | 17 |
| other | 1456 |
| Total | 2847 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 180 | 0 | 0 | 0 | 36 | 18 | 23 | 20 | 17 | 22 | 14 | 15 | 15 |
| 2022/2023 | 130 | 17 | 13 | 14 | 13 | 14 | 10 | 8 | 10 | 9 | 8 | 10 | 4 |
| 2023/2024 | 129 | 6 | 14 | 12 | 11 | 13 | 13 | 8 | 9 | 12 | 9 | 8 | 14 |
| 2024/2025 | 257 | 28 | 19 | 11 | 15 | 16 | 13 | 13 | 31 | 22 | 29 | 32 | 28 |
| 2025/2026 | 292 | 26 | 53 | 37 | 26 | 24 | 25 | 20 | 23 | 30 | 27 | 1 | 0 |
| 2026/2027 | 92 | 22 | 7 | 40 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2847 | ||||||||||||
