Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2258 |
| EUR - Europe | 246 |
| ASIA - Asia, other | 23 |
| CH - China | 18 |
| LA - Latin America | 14 |
| OTH - Other & undefined | 9 |
| AFR - Africa | 2 |
| JPN - Jpn, S.Kor & Taiwan | 2 |
| Total | 2572 |
| Country | # |
|---|---|
| US - United States of America | 2233 |
| DE - Germany | 109 |
| RU - Russian Federation | 39 |
| UA - Ukraine | 30 |
| CA - Canada | 25 |
| GB - United Kingdom | 24 |
| FR - France | 23 |
| CN - China | 18 |
| IT - Italy | 12 |
| SA - Saudi Arabia | 12 |
| other - Other Country | 233 |
| Total | 2758 |
| City | # |
|---|---|
| Mountain View | 906 |
| Woodbridge | 158 |
| Falls Church | 99 |
| Seattle | 87 |
| Wilmington | 43 |
| Ottawa | 23 |
| Redmond | 19 |
| Shenzhen | 18 |
| Oxnard | 17 |
| San Diego | 17 |
| other | 1371 |
| Total | 2758 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 163 | 0 | 0 | 0 | 31 | 16 | 27 | 15 | 15 | 16 | 16 | 13 | 14 |
| 2022/2023 | 118 | 15 | 12 | 12 | 10 | 10 | 9 | 8 | 12 | 10 | 9 | 8 | 3 |
| 2023/2024 | 116 | 8 | 9 | 10 | 15 | 10 | 12 | 8 | 8 | 9 | 8 | 10 | 9 |
| 2024/2025 | 262 | 15 | 21 | 12 | 20 | 16 | 13 | 14 | 27 | 22 | 27 | 36 | 39 |
| 2025/2026 | 299 | 30 | 41 | 36 | 38 | 26 | 25 | 17 | 23 | 30 | 32 | 1 | 0 |
| 2026/2027 | 86 | 17 | 9 | 29 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2758 | ||||||||||||
