Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2445 |
| EUR - Europe | 291 |
| CH - China | 37 |
| ASIA - Asia, other | 34 |
| LA - Latin America | 24 |
| OTH - Other & undefined | 9 |
| AFR - Africa | 2 |
| JPN - Jpn, S.Kor & Taiwan | 2 |
| AUS - Aus & NZ | 1 |
| Total | 2845 |
| Country | # |
|---|---|
| US - United States of America | 2424 |
| DE - Germany | 142 |
| RU - Russian Federation | 48 |
| CN - China | 37 |
| UA - Ukraine | 32 |
| SA - Saudi Arabia | 23 |
| FR - France | 22 |
| GB - United Kingdom | 22 |
| CA - Canada | 21 |
| BR - Brazil | 11 |
| other - Other Country | 274 |
| Total | 3056 |
| City | # |
|---|---|
| Mountain View | 892 |
| Woodbridge | 175 |
| Falls Church | 90 |
| Seattle | 78 |
| Wilmington | 43 |
| Shenzhen | 36 |
| Redmond | 24 |
| San Diego | 21 |
| Oxnard | 19 |
| Houston | 17 |
| other | 1661 |
| Total | 3056 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 174 | 0 | 0 | 0 | 33 | 18 | 29 | 20 | 16 | 17 | 15 | 14 | 12 |
| 2022/2023 | 144 | 16 | 17 | 13 | 18 | 13 | 10 | 11 | 11 | 9 | 12 | 11 | 3 |
| 2023/2024 | 125 | 10 | 12 | 11 | 13 | 12 | 8 | 8 | 13 | 6 | 8 | 13 | 11 |
| 2024/2025 | 256 | 28 | 22 | 9 | 16 | 14 | 12 | 10 | 38 | 24 | 22 | 32 | 29 |
| 2025/2026 | 317 | 33 | 43 | 43 | 27 | 28 | 33 | 26 | 23 | 35 | 24 | 1 | 1 |
| 2026/2027 | 79 | 22 | 8 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 3056 | ||||||||||||
