Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2442 |
| EUR - Europe | 331 |
| LA - Latin America | 47 |
| ASIA - Asia, other | 46 |
| CH - China | 27 |
| AFR - Africa | 5 |
| OTH - Other & undefined | 5 |
| JPN - Jpn, S.Kor & Taiwan | 3 |
| AUS - Aus & NZ | 1 |
| Total | 2907 |
| Country | # |
|---|---|
| US - United States of America | 2419 |
| DE - Germany | 167 |
| RU - Russian Federation | 45 |
| UA - Ukraine | 36 |
| BR - Brazil | 33 |
| GB - United Kingdom | 28 |
| CN - China | 27 |
| FR - France | 27 |
| VN - Vietnam | 27 |
| CA - Canada | 23 |
| other - Other Country | 294 |
| Total | 3126 |
| City | # |
|---|---|
| Mountain View | 886 |
| Woodbridge | 190 |
| Seattle | 92 |
| Falls Church | 85 |
| Wilmington | 42 |
| Redmond | 39 |
| Hanoi | 26 |
| Shenzhen | 24 |
| San Diego | 21 |
| Ottawa | 17 |
| other | 1704 |
| Total | 3126 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 179 | 0 | 0 | 0 | 37 | 25 | 17 | 16 | 19 | 18 | 15 | 19 | 13 |
| 2022/2023 | 128 | 15 | 12 | 11 | 15 | 11 | 12 | 9 | 13 | 10 | 9 | 8 | 3 |
| 2023/2024 | 137 | 9 | 11 | 10 | 13 | 12 | 8 | 8 | 15 | 11 | 15 | 12 | 13 |
| 2024/2025 | 262 | 22 | 20 | 13 | 21 | 11 | 15 | 11 | 30 | 30 | 29 | 31 | 29 |
| 2025/2026 | 365 | 31 | 125 | 34 | 33 | 24 | 21 | 12 | 20 | 32 | 31 | 2 | 0 |
| 2026/2027 | 89 | 24 | 8 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 3126 | ||||||||||||
