Item View & Download Statistics: Modeling of calcium sulphate fouling of reverse osmosis membranes
Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2242 |
| EUR - Europe | 295 |
| ASIA - Asia, other | 32 |
| CH - China | 17 |
| OTH - Other & undefined | 17 |
| LA - Latin America | 14 |
| JPN - Jpn, S.Kor & Taiwan | 2 |
| AUS - Aus & NZ | 1 |
| Total | 2620 |
| Country | # |
|---|---|
| US - United States of America | 2206 |
| DE - Germany | 139 |
| RU - Russian Federation | 66 |
| CA - Canada | 36 |
| UA - Ukraine | 34 |
| FR - France | 23 |
| GB - United Kingdom | 19 |
| CN - China | 17 |
| EU - ???statistics.table.value.countryCode.EU??? | 17 |
| SA - Saudi Arabia | 16 |
| other - Other Country | 248 |
| Total | 2821 |
| City | # |
|---|---|
| Mountain View | 878 |
| Woodbridge | 185 |
| Seattle | 114 |
| Falls Church | 89 |
| Wilmington | 41 |
| Ottawa | 31 |
| Redmond | 28 |
| San Diego | 20 |
| Shenzhen | 16 |
| Fairfield | 15 |
| other | 1404 |
| Total | 2821 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 178 | 0 | 0 | 0 | 35 | 16 | 27 | 15 | 19 | 18 | 14 | 13 | 21 |
| 2022/2023 | 132 | 15 | 13 | 14 | 11 | 15 | 9 | 10 | 11 | 8 | 9 | 10 | 7 |
| 2023/2024 | 124 | 11 | 9 | 9 | 16 | 10 | 8 | 10 | 10 | 9 | 15 | 10 | 7 |
| 2024/2025 | 292 | 32 | 27 | 9 | 23 | 11 | 15 | 14 | 31 | 22 | 40 | 32 | 36 |
| 2025/2026 | 294 | 22 | 45 | 35 | 32 | 29 | 28 | 18 | 27 | 22 | 33 | 3 | 0 |
| 2026/2027 | 85 | 21 | 9 | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2821 | ||||||||||||
